Here are the frequencies you can expect to hear the trio on:
CW | SSB | RTTY | |
160m | 1.826 | 1.841 | |
80m | 3.523 | 3.780 | 3.589 |
40m | 7.023 | 7.050 | |
7.140 | |||
30m | 10.106 | 10.130 | |
20m | 14.023 | 14.170 | 14.089 |
17m | 18.072 | 18.120 | 18.092 |
15m | 21.023 | 21.275 | 21.075 |
12m | 24.892 | 24.960 | 24.910 |
10m | 28.023 | 28.450 | 28.089 |
More information on the CY0 Dxpedition website.
Good luck with connecting up Anthony......I am going to give it a go on 20 meters with QRP.
ReplyDeleteThanks for trying to work us. Did you end working any CY0 anywhere? The pileups for CY0 were quite large.
ReplyDeleteBest,
Jeff N1SNB/cy0