Thos Caffrey EI2JD invited me down to use his excellent station last night, which I took great advantage of. We worked 400w out on an inverted V on 80 metres which performed excellently, although we did have quite a high noise level (+9 s meter) so some of the weaker stations were very difficult. It didn't take long for a pile-up to develop, which I enjoyed immensely. Here is my log from the night. All stations have already been sent eQSL. I will send QSL cards when I get them printed.
1 2009-11-15 21:53:00 80 3793.0 SSB ER4DX 59 59
2 2009-11-15 22:05:21 80 3780.0 SSB G0SIF 59 59
3 2009-11-15 22:05:36 80 3780.0 SSB DL1ECU 59 59
4 2009-11-15 22:07:58 80 3780.0 SSB SP9FUU 59 59
5 2009-11-15 22:09:18 80 3780.0 SSB DH3FAN 59 59
6 2009-11-15 22:10:43 80 3780.0 SSB DK1AQ 59 59
7 2009-11-15 22:11:07 80 3780.0 SSB HB9EHP 59 59
8 2009-11-15 22:13:03 80 3780.0 SSB M0PSW 59 59
9 2009-11-15 22:14:26 80 3780.0 SSB SP2QOT 59 59
10 2009-11-15 22:16:16 80 3780.0 SSB ON3IM 59 59
11 2009-11-15 22:19:05 80 3780.0 SSB ON3DMJ 59 59
12 2009-11-15 22:20:07 80 3780.0 SSB DO6RO 59 59
13 2009-11-15 22:20:34 80 3780.0 SSB IZ1NLS 59 59
14 2009-11-15 22:21:48 80 3780.0 SSB I2MWY 59 59
15 2009-11-15 22:22:10 80 3780.0 SSB OE2KHM 59 59
16 2009-11-15 22:23:28 80 3780.0 SSB SQ8NGV 59 59
17 2009-11-15 22:24:09 80 3780.0 SSB IW2NRT 59 59
18 2009-11-15 22:25:06 80 3780.0 SSB IN3EBU 59 59
19 2009-11-15 22:25:43 80 3780.0 SSB DL4DBG 59 59
20 2009-11-15 22:28:35 80 3780.0 SSB DF4NA 59 59
21 2009-11-15 22:29:19 80 3780.0 SSB M3OVC 59 59
22 2009-11-15 22:30:19 80 3780.0 SSB OZ2PM 59 59
23 2009-11-15 22:31:02 80 3780.0 SSB GW6JBN 59 59
24 2009-11-15 22:33:30 80 3780.0 SSB 2E0CSQ 59 59
25 2009-11-15 22:36:08 80 3780.0 SSB OM1AWA 59 59
26 2009-11-15 22:37:22 80 3780.0 SSB HB9MHR 59 59
27 2009-11-15 22:38:36 80 3780.0 SSB IW4EMV 59 59
28 2009-11-15 22:39:17 80 3780.0 SSB DH0PAZ 59 59
29 2009-11-15 22:40:48 80 3780.0 SSB ON3RY 59 59
30 2009-11-15 22:41:56 80 3780.0 SSB PE1CZG 59 59
31 2009-11-15 22:42:50 80 3780.0 SSB IZ1POQ 59 59
32 2009-11-15 22:44:55 80 3780.0 SSB LA8KHA 59 59
33 2009-11-15 22:45:49 80 3780.0 SSB MM0GZZ 59 59
34 2009-11-15 22:47:15 80 3780.0 SSB VE1YX 59 59
35 2009-11-15 22:48:26 80 3780.0 SSB DL6KMV 59 59
36 2009-11-15 22:49:17 80 3780.0 SSB DO9JV 59 59
37 2009-11-15 22:51:00 80 3780.0 SSB SQ9NOS 59 59
38 2009-11-15 22:51:32 80 3780.0 SSB 9A4ZZ 59 59
39 2009-11-15 22:52:10 80 3780.0 SSB RZ3RM 59 59
40 2009-11-15 22:53:00 80 3780.0 SSB UA3YOW 59 59
41 2009-11-15 22:54:18 80 3780.0 SSB IZ1RDQ 59 59
42 2009-11-15 22:55:06 80 3780.0 SSB SQ7NSX 59 59
43 2009-11-15 22:56:52 80 3780.0 SSB OM3CV 59 59
44 2009-11-15 22:59:12 80 3780.0 SSB OZ6QG 59 59
45 2009-11-15 23:00:05 80 3780.0 SSB CT1DKS 59 59
46 2009-11-15 23:01:32 80 3780.0 SSB G4PQP/QRP 59 59
47 2009-11-15 23:03:57 80 3780.0 SSB DL7ORP 59 59
48 2009-11-15 23:04:26 80 3780.0 SSB M3JWL/QRP 59 59
49 2009-11-15 23:07:30 80 3780.0 SSB DK6TA 59 59
50 2009-11-15 23:09:46 80 3780.0 SSB UA4NW 59 59
51 2009-11-15 23:10:32 80 3780.0 SSB LA1BSA 59 59
52 2009-11-15 23:13:55 80 3780.0 SSB OK1YC 59 59
53 2009-11-15 23:17:32 80 3780.0 SSB PC2EBE 59 59
54 2009-11-15 23:20:43 80 3780.0 SSB 2E0IMT 59 59
55 2009-11-15 23:25:02 80 3780.0 SSB YO2MHJ 59 59
56 2009-11-15 23:28:25 80 3780.0 SSB DJ2RO 59 59
57 2009-11-15 23:31:58 80 3780.0 SSB MI3WJH 59 59
No comments:
Post a Comment
All comments are moderated - so spam will not get through.