Well, here it is. Not exactly earth-shattering, but 76 QSOs is not bad for someone who is brand new to contesting, and who has a very limited station. You will see one QSO which reads "Wrongband1" - that's because I forgot to change SD back to 20m this morning after working a few on 40m last night. Whoops! Anyway, I enjoyed the experience. I entered in the 20m single operator low power (5-100w) category. All contacts were worked on the Yaesu FT-1000MP with 100 watts.
QSO: 14000 PH 2009-11-21 1205 EI8GHB 59 27 RX6AM 59 29
QSO: 14000 PH 2009-11-21 1206 EI8GHB 59 27 LZ7G 59 PD
QSO: 14000 PH 2009-11-21 1208 EI8GHB 59 27 IY2M 59 28
QSO: 14000 PH 2009-11-21 1209 EI8GHB 59 27 RK3DXZ 59 27
QSO: 14000 PH 2009-11-21 1215 EI8GHB 59 27 RK3DZH 59 27
QSO: 14000 PH 2009-11-21 1217 EI8GHB 59 27 PD3MDM 59 27
QSO: 14000 PH 2009-11-21 1220 EI8GHB 59 27 IQ8OM/7 59 28
QSO: 14000 PH 2009-11-21 1222 EI8GHB 59 27 DH0GDS 59 28
QSO: 14000 PH 2009-11-21 1224 EI8GHB 59 27 LZ2ZY 59 MN
QSO: 14000 PH 2009-11-21 1226 EI8GHB 59 27 S52WW 59 28
QSO: 14000 PH 2009-11-21 1227 EI8GHB 59 27 LZ1YE 59 SZ
QSO: 14000 PH 2009-11-21 1228 EI8GHB 59 27 SP5LS 59 27
QSO: 14000 PH 2009-11-21 1233 EI8GHB 59 27 SI7GM 59 18
QSO: 14000 PH 2009-11-21 1236 EI8GHB 59 27 RZ9HG 59 31
QSO: 14000 PH 2009-11-21 1238 EI8GHB 59 27 RK3DH 59 29
QSO: 14000 PH 2009-11-21 1242 EI8GHB 59 27 LZ2EG 59 SN
QSO: 14000 PH 2009-11-21 1243 EI8GHB 59 27 YU1DW 59 28
QSO: 14000 PH 2009-11-21 1318 EI8GHB 59 27 F6DRP 59 27
QSO: 14000 PH 2009-11-21 1327 EI8GHB 59 27 LZ1BJ 59 KD
QSO: 14000 PH 2009-11-21 1331 EI8GHB 59 27 UA1AFT 59 29
QSO: 14000 PH 2009-11-21 1335 EI8GHB 59 27 OR1Z 59 27
QSO: 14000 PH 2009-11-21 1337 EI8GHB 59 27 RA3CM 59 29
QSO: 14000 PH 2009-11-21 1340 EI8GHB 59 27 LZ5K 59 SZ
QSO: 14000 PH 2009-11-21 1347 EI8GHB 59 27 LZ1MS 59 SF
QSO: 14000 PH 2009-11-21 1349 EI8GHB 59 27 EW6AF 59 29
QSO: 14000 PH 2009-11-21 1350 EI8GHB 59 27 EA2SS 59 37
QSO: 14000 PH 2009-11-21 1350 EI8GHB 59 27 IZ5MMB 59 28
QSO: 14000 PH 2009-11-21 1352 EI8GHB 59 27 RZ3TZZ 59 29
QSO: 14000 PH 2009-11-21 1443 EI8GHB 59 27 AD1L 59 08
QSO: 14000 PH 2009-11-21 1445 EI8GHB 59 27 PI4AMF 59 27
QSO: 14000 PH 2009-11-21 1449 EI8GHB 59 27 DL3EA 59 28
QSO: 14000 PH 2009-11-21 1502 EI8GHB 59 27 IW5EFX 59 28
QSO: 14000 PH 2009-11-21 1530 EI8GHB 59 27 9A1BM 59 28
QSO: 14000 PH 2009-11-21 1550 EI8GHB 59 27 DL2SAX 59 28
QSO: 14000 PH 2009-11-21 1555 EI8GHB 59 27 CT2IVH 59 37
QSO: 14000 PH 2009-11-21 1601 EI8GHB 59 27 EA7IBK 59 37
QSO: 7000 PH 2009-11-21 1637 EI8GHB 59 27 PI4AMF 59 27
QSO: 7000 PH 2009-11-21 1639 EI8GHB 59 27 LZ5K 59 SZ
QSO: 7000 PH 2009-11-21 2007 EI8GHB 59 27 YT1HA 59 28
QSO: 7000 PH 2009-11-21 2014 EI8GHB 59 27 RK3K 59 29
QSO: 7000 PH 2009-11-21 2016 EI8GHB 59 27 HA1YI 59 28
QSO: 7000 PH 2009-11-21 2019 EI8GHB 59 27 LZ2LF 59 MN
QSO: 7000 PH 2009-11-21 2031 EI8GHB 59 27 SN3B 59 28
QSO: 7000 PH 2009-11-21 2116 EI8GHB 59 27 S51D 59 28
QSO: 7000 PH 2009-11-21 2311 EI8GHB 59 27 LY3BB 59 29
QSO: 7000 PH 2009-11-22 0919 EI8GHB 59 27 WRONGBAND1 59
QSO: 14000 PH 2009-11-22 0920 EI8GHB 59 27 LZ2ZF 59 MN
QSO: 14000 PH 2009-11-22 0925 EI8GHB 59 27 IW0HLZ 59 28
QSO: 14000 PH 2009-11-22 0929 EI8GHB 59 27 LZ1195IR 59 PD
QSO: 14000 PH 2009-11-22 0935 EI8GHB 59 27 RC9O 59 31
QSO: 14000 PH 2009-11-22 0938 EI8GHB 59 27 RK3DZB 59 29
QSO: 14000 PH 2009-11-22 0941 EI8GHB 59 27 YL3DR 59 29
QSO: 14000 PH 2009-11-22 0943 EI8GHB 59 27 RW1CW 59 29
QSO: 14000 PH 2009-11-22 0946 EI8GHB 59 27 LZ9R 59 BU
QSO: 14000 PH 2009-11-22 0950 EI8GHB 59 27 RU9CC 59 30
QSO: 14000 PH 2009-11-22 0952 EI8GHB 59 27 YU1ARC 59 28
QSO: 14000 PH 2009-11-22 1017 EI8GHB 59 27 RV0AL 59 32
QSO: 14000 PH 2009-11-22 1029 EI8GHB 59 27 RW3XM 59 29
QSO: 14000 PH 2009-11-22 1032 EI8GHB 59 27 UY0CA 59 29
QSO: 14000 PH 2009-11-22 1043 EI8GHB 59 27 HG4F 59 28
QSO: 14000 PH 2009-11-22 1045 EI8GHB 59 27 LZ1ND 59 PD
QSO: 14000 PH 2009-11-22 1048 EI8GHB 59 27 LZ8E 59 RZ
QSO: 14000 PH 2009-11-22 1049 EI8GHB 59 27 RX9AM 59 30
QSO: 14000 PH 2009-11-22 1050 EI8GHB 59 27 LZ2HR 59 SN
QSO: 14000 PH 2009-11-22 1059 EI8GHB 59 27 EW8KY 59 29
QSO: 14000 PH 2009-11-22 1100 EI8GHB 59 27 YL2IP 59 29
QSO: 14000 PH 2009-11-22 1103 EI8GHB 59 27 UA1AFZ 59 29
QSO: 14000 PH 2009-11-22 1117 EI8GHB 59 27 LZ3FN 59 DO
QSO: 14000 PH 2009-11-22 1119 EI8GHB 59 27 F1AEY 59 27
QSO: 14000 PH 2009-11-22 1122 EI8GHB 59 27 YO3CZW 59 28
QSO: 14000 PH 2009-11-22 1124 EI8GHB 59 27 EC7ABV 59 37
QSO: 14000 PH 2009-11-22 1128 EI8GHB 59 27 YR1C 59 28
QSO: 14000 PH 2009-11-22 1130 EI8GHB 59 27 HG41 59 28
QSO: 14000 PH 2009-11-22 1133 EI8GHB 59 27 UA4CCG 59 29
QSO: 14000 PH 2009-11-22 1141 EI8GHB 59 27 RN4WA 59 30
QSO: 14000 PH 2009-11-22 1142 EI8GHB 59 27 LZ3GA 59 PD
QSO: 14000 PH 2009-11-22 1158 EI8GHB 59 27 HG8C 59 28
No comments:
Post a Comment
All comments are moderated - so spam will not get through.